接点
(标准负载) |
额定电压 | 额定电流(A) | |||
---|---|---|---|---|---|
感性负载 | 电阻负载 | 感性负载 | 电阻负载 | ||
10A | AC24V | 10 | 10 | — | — |
AC110V | 5 | 10 | |||
AC220V | 3 | 6 | |||
AC380V | 2 | 3 | |||
AC440V | 1 | 2 | |||
DC24V | — | — | 1.5 | 10 | |
DC110V | 0.5 | 2 | |||
DC220V | 0.2 | 0.6 | |||
DC380V | 0.1 | 0.2 |
(1)环境温度: 20±2°C
(2)环境湿度:65±5%RH
(3)容许操作频率: 20次/分钟
2. 最小适用负载: 10mA、DC5V