结构 | 容量 | 输出电压 | 输出电流 | 型号 |
---|---|---|---|---|
DIN导轨安装型 | 15W | 5V | 3A | S8VM-01505CD |
12V | 1.3A | S8VM-01512CD | ||
15V | 1A | S8VM-01515CD | ||
24V | 0.65A | S8VM-01524CD | ||
30W | 5V | 6A | S8VM-03005CD | |
12V | 2.5A | S8VM-03012CD | ||
15V | 2A | S8VM-03015CD | ||
24V | 1.3A | S8VM-03024CD | ||
50W | 5V | 10A | S8VM-05005CD | |
12V | 4.3A | S8VM-05012CD | ||
15V | 3.5A | S8VM-05015CD | ||
24V | 2.2A | S8VM-05024CD | ||
100W | 5V | 20A | S8VM-10005CD | |
12V | 8.5A | S8VM-10012CD | ||
15V | 7A | S8VM-10015CD | ||
24V | 4.5A | S8VM-10024CD | ||
150W | 5V | 27A | S8VM-15005CD*1 | |
12V | 12.5A | S8VM-15012CD | ||
15V | 10A | S8VM-15015CD | ||
24V | 6.5A | S8VM-15024CD | ||
底面安装型
(300/600/1,500W型采用内置风扇 的强制冷却方式) |
15W | 5V | 3A | S8VM-01505C |
12V | 1.3A | S8VM-01512C | ||
15V | 1A | S8VM-01515C | ||
24V | 0.65A | S8VM-01524C | ||
30W | 5V | 6A | S8VM-03005C | |
12V | 2.5A | S8VM-03012C | ||
15V | 2A | S8VM-03015C | ||
24V | 1.3A | S8VM-03024C | ||
50W | 5V | 10A | S8VM-05005C | |
12V | 4.3A | S8VM-05012C | ||
15V | 3.5A | S8VM-05015C | ||
24V | 2.2A | S8VM-05024C | ||
100W | 5V | 20A | S8VM-10005C | |
12V | 8.5A | S8VM-10012C | ||
15V | 7A | S8VM-10015C | ||
24V | 4.5A | S8VM-10024C | ||
150W | 5V | 27A | S8VM-15005C*1 | |
12V | 12.5A | S8VM-15012C | ||
15V | 10A | S8VM-15015C | ||
24V | 6.5A | S8VM-15024C | ||
300W | 5V | 60A | S8VM-30005C | |
12V | 27A | S8VM-30012C | ||
15V | 22A | S8VM-30015C | ||
24V | 14A
峰值电流16.5A(AC200V) |
S8VM-30024C | ||
600W | 5V | 120A | S8VM-60005C | |
12V | 53A | S8VM-60012C | ||
15V | 43A | S8VM-60015C | ||
24V | 27A
峰值电流31A(AC200V) |
S8VM-60024C | ||
1,500W | 24V | 65A(AC100V)
70A(AC200V) 峰值电流105A(AC200V) |
S8VM-15224C*2 |