型号 | 连续通电电流 | 耐电压 | 绝缘电阻*1 | 备注 |
---|---|---|---|---|
P2RFZ-05(-E) | 10A | 同极接点端子间:AC1,000V 1min | 1,000MΩ以上 | |
线圈接点端子间:AC4,000V 1min | ||||
P2RFZ-08(-E) | 6A | 异极接点端子间:AC3,000V 1min | 1,000MΩ以上 | |
同极接点端子间 :AC1,000V 1min | ||||
线圈接点端子间:AC4,000V 1min | ||||
P2R-05P | 10A | 同极接点端子间:AC1,000V 1min | 1,000MΩ以上 | |
线圈接点端子间:AC4,000V 1min | ||||
P2R-08P | 5A | 异极接点端子间:AC3,000V 1min | 1,000MΩ以上 | |
同极接点端子间:AC1,000V 1min | ||||
线圈接点端子间:AC4,000V 1min | ||||
P2R-057P | 10A | 同极接点端子间:AC1,000V 1min | 1,000MΩ以上 | |
线圈接点端子间:AC5,000V 1min | ||||
P2R-087P | 5A | 异极接点端子间:AC3,000V 1min | 1,000MΩ以上 | |
同极接点端子间:AC1,000V 1min | ||||
线圈接点端子间:AC5,000V 1min | ||||
P2R-05A | 10A | 同极接点端子间:AC1,000V 1min | 1,000MΩ以上 | |
接地端子间:AC1,500V 1min | ||||
线圈接点端子间:AC4,000V 1min | ||||
P2R-08A | 5A | 异极接点端子间:AC3,000V 1min | 1,000MΩ以上 | |
同极接点端子间:AC1,000V 1min | ||||
接地端子间:AC1,500V 1min | ||||
线圈接点端子间:AC4,000V 1min | ||||
P7TF-05 | 5A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
PYFZ-08(-E) | 10A | 异极接点端子间:AC2,250V 1min | 1,000MΩ以上 | |
同极接点端子间 :AC2,250V 1min | ||||
线圈接点端子间:AC2,250V 1min | ||||
PYF11A | 5A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
PYFZ-14(-E) | 6A | 异极接点端子间:AC2,250V 1min | 1,000MΩ以上 | |
同极接点端子间 :AC2,250V 1min | ||||
线圈接点端子间:AC2,250V 1min | ||||
PY08(-Y1)(-Y3) | 7A | 端子间:AC1,500V 1min | 1,000MΩ以上 | |
PY08QN(-Y1) | 7A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY08-02 | 7A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY11(-Y1) | 5A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY11QN(-Y1) | 5A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY11-02 | 5A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY14(-Y1)(-Y3) | 3A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY14QN(-Y1) | 3A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PY14-02 | 3A | 端子间:AC1,500V 1min | 100MΩ以上 | |
PTFZ-□□-E | 12A(@70℃)
15A(@50℃) |
异极接点端子间:AC2,500V 1min | 1,000MΩ以上 | |
同极接点端子间:AC2,500V 1min | ||||
接地端子间:AC2,500V 1min | ||||
线圈接点端子间:AC2,500V 1min | ||||
PTF□□A | 10A | 端子间:AC2,000V 1min | 100MΩ以上 | |
PT□□ | 10A | 端子间:AC2,000V 1min | 100MΩ以上 | |
PT□□QN | 10A | 端子间:AC2,000V 1min | 100MΩ以上 | |
PT□□-0 | 10A | 端子间:AC2,000V 1min | 100MΩ以上 | |
P7LF-06 | 30A | 异极接点端子间:AC2,000V 1min | 1,000MΩ以上 | |
同极接点端子间:AC2,000V 1min | ||||
线圈接点端子间:AC4,000V 1min | ||||
PF□□□A(-E) | 5A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
P2CF-□(-E) | 5A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
8PFA(1) | 10A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
11PFA(1) | 10A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
P3G(A)-□ | 6A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
PL□□(-Q) | 10A | 端子间:AC2,000V 1min | 1,000MΩ以上 | |
PLE□□-0 | 10A | 端子间:AC2,000V 1min | 1,000MΩ以上 |